Michael Shower (RA) Oahu Luxury Real Estate Agent
A collection of thoughts on life, family, food, art, business, people and places we love in Hawaii

Contact Michael

I want my clients to know that I am here for consultation and advice on the best possible alternatives to deal with this crisis.

8 + 9 =

Past Sales

Below are just a few examples of my many past sales island-wide.

Scroll to Sell Side | Scroll to Buy Side

Represented Seller

Haleiwa | $1,700,000 FS

West Marina | $1,120,000 FS

61165 Iliohu Pl, Haleiwa 96712 | $1,280,000 FS

Waimea | $1,280,000 FS

61-1007 Tutu Pl, Haleiwa 96712 | $1,655,000 FS

Haleiwa | $1,655,000 FS

59-385 Ke Nui Rd, Haleiwa 96712 | $3,900,000 FS

Haleiwa | $3,900,000 FS

59-275 Ke Nui Rd, Haleiwa 96712 | $2,950,000 FS

Haleiwa | $2,950,000 FS

2161 Kalia Rd #502, Honolulu 96815 | $1,725,000 FS

Waikiki | | $1,725,000 FS

1288 Ala Moana Blvd #26E, Honolulu 96814 | $3,150,000 FS

Hokua At 1288 Ala Moana | $3,150,000 FS

59510 Akanoho Pl, Haleiwa 96712 | $875,000 FS

Haleiwa | $875,000 FS

58141 Maika Way, Haleiwa 96712 | $995,000 FS

Sunset/Velzy | $995,000 FS

921283 Panana St #6, Kapolei 96707 | $355,000 FS

Makakilo | $355,000 FS

911123 Hanaloa St, Ewa Beach 96706 | $495,000 FS

Ewa Beach | $495,000 FS

84554 Widemann St, Waianae 96792 | $645,000 FS

Makaha | $645,000 FS

67174 Komo St, Waialua 96791 | $525,000 FS

Waialua | $525,000 FS

59757 Alapio Rd, Haleiwa 96712 | $800,000 FS

Haleiwa | $800,000 FS

59510 Akanoho Pl, Haleiwa 96712 | $720,000 FS

Haleiwa | $720,000 FS

6899 Au St #2, Waialua 96791 | $280,000 FS

Waialua | $280,000 FS

3835 Anuhea St, Honolulu 96816 | $835,000 FS

Wilhelmina | $835,000 FS

3012 Lincoln Ave, Honolulu 96816 | $695,000 FS

Kaimuki | $695,000 FS

2895 Kalakaua Ave #102, Honolulu 96815 | $840,000 FS

Diamond Head | $840,000 FS

2825 S King St #2002, Honolulu 96826 | $440,000 FS

Moiliili | $440,000 FS

2121 Ala Wai Blvd #1901, Honolulu 96815 | $438,000 FS

Waikiki | | $438,000 FS

2026 Dole St, Honolulu 96822 | $770,000 FS

Moiliili | $770,000 FS

1925 Kalakaua Ave #2205, Honolulu 96815 | $260,000 FS

Waikiki | $260,000 FS

1715 Hunnewell St, Honolulu 96822 | $1,450,000 FS

Manoa Lower | $1,450,000 FS

1700 Ala Moana Blvd #3404, Honolulu 96815 | $170,000 FS

Waikiki | $170,000 FS

1700 Ala Moana Blvd #2103, Honolulu 96815 | $283,000 FS

Waikiki | $283,000 FS

1611A Paula Dr, Honolulu 96816 | $950,000 FS

Wilhelmina | $950,000 FS

780 Amana St #503, Honolulu 96814 | $381,000 FS

Ala Moana | $381,000 FS

581 Kamoku St #EWA608, Honolulu 96826 | $570,000 FS

Kapiolani | $570,000 FS

444 Niu St #804, Honolulu 96815 | $154,250 FS

Hawaiian Monarch | $154,250 FS

95-1037 Paepae St #11, Mililani 96789 | $685,000 FS

Mililani Mauka | $685,000 FS

95-1015 Paepae St #4, Mililani 96789 | $655,000 FS

Mililani Mauka | $655,000 FS

95-948 Wikao St #E101, Mililani 96789 | $385,000 FS

Launani Valley | $385,000 FS

94-749 Meheula Pkwy #16D, Mililani 96789 | $263,000 FS

Mililani | $263,000 FS

94-073 Keahilele St, Mililani 96789 | $755,000 FS

Mililani | $755,000 FS

94-053 Pumaia Way, Waipahu 96797 | $662,000 FS

Waipahu | $662,000 FS

88 Piikoi St #2110, Honolulu 96814 | $600,000 FS

Kaka’ako | $600,000 FS

59-001 Holawa St #F, Haleiwa 96712 | $1,950,000 FS

Haleiwa | $1,950,000 FS

58-342 Mamao Pl, Haleiwa 96712 | $889,000 FS

Haleiwa | $889,000 FS

58-149 Mamao St, Haleiwa 96712 | $1,040,000 FS

Sunset/Velzy | $1,040,000 FS

57-077 Eleku Kuilima Pl #15163, Kahuku 96731 | $418,000 FS

Kahuku | $418,000 FS

Represented Buyer

Kaka’ako | $980,000 FS

Honolulu | $1,600,000 FS

66461 Kaamooloa Rd, Waialua 96791 | $385,000 FS

Waialua | $385,000 FS

66419 Pikai St, Haleiwa 96712 | $1,685,000 FS

Haleiwa | $1,685,000 FS

66303 Haleiwa Rd #A/110, Haleiwa 96712 | $575,000 FS

Haleiwa | $575,000 FS

66031 Alapii St, Haleiwa 96712 | $725,000 FS

Haleiwa | $725,000 FS

61165 Iliohu Pl, Haleiwa 96712 | $1,701,000 FS

Haleiwa | $1,701,000 FS

59642 Pupukea Rd, Haleiwa 96712 | $725,000 FS

Haleiwa | $725,000 FS

59532 Aukauka Pl, Haleiwa 96712 | $1,045,000 FS

Haleiwa | $1,045,000 FS

59275 Ke Nui Rd, Haleiwa 96712 | $1,925,000 FS

Haleiwa | $1,925,000 FS

46318 Haiku Rd #2, Kaneohe 96744 | $455,000 FS

Kaneohe | $455,000 FS

45567B Keaahala Rd #B, Kaneohe 96744 | $415,000 FS

Kaneohe | $415,000 FS

5933 Huelo St #0004, Haleiwa 96712 | $949,000 FS

Haleiwa | $949,000 FS

5777 Eleku Kuilima Pl #15/163, Kahuku 96731 | $210,000 LH

Kahuku | $210,000 LH

5231 Poola St, Honolulu 96821 | $910,000 FS

Honolulu | $910,000 FS

4958-3 Kilauea Ave #3, Honolulu 96816 | $545,000 FS

Waialae Nui Valley | $545,000 FS

4160 Black Point Rd, Honolulu 96816 | $2,000,000 FS

Black Point | $2,000,000 FS

3040 Hollinger St, Honolulu 96815 | $980,000 FS

Kapahulu | $980,000 FS

2572 Lemon Rd #406, Honolulu 96815 | $311,000 FS

Waikiki | $311,000 FS

2572 Lemon Rd #405, Honolulu 96815 | $330,000 FS

Waikiki | $330,000 FS

2121 Ala Wai Blvd #1901, Honolulu 96815 | $435,000 FS

Waikiki | $435,000 FS

1970 Mott Smith Dr, Honolulu 96822 | $875,000 FS

Makiki Heights | $875,000 FS

1743A Wilhelmina Rise, Honolulu 96816 | $1,060,000 FS

Wilhelmina | $1,060,000 FS

1700 Ala Moana Blvd #3404, Honolulu 96815 | $260,000 FS

Waikiki | $260,000 FS

1700 Ala Moana Blvd #2103, Honolulu 96815 | $242,000 FS

Waikiki | $242,000 FS

1611A Paula Dr #A, Honolulu 96816 | $682,000 FS

Wilhelmina | $682,000 FS

1600 Ala Moana Blvd #3104, Honolulu 96815 | $627,500 FS

Ala Moana | $627,500 FS

945 20th Ave #B, Honolulu 96816 | $750,000 FS

Kaimuki | $750,000 FS

841 20th Ave #841, Honolulu 96816 | $920,000 FS

Kaimuki | $920,000 FS

714 Ocean View Dr, Honolulu 96816 | $725,000 FS

Kaimuki | $725,000 FS

711 Kahiau Loop, Honolulu 96821 | $1,480,000 FS

Hawaii Loa Ridge | $1,480,000 FS

563 Kahiau Loop, Honolulu 96821 | $1,448,000 FS

Hawaii Loa Ridge | $1,448,000 FS

500 University Ave #1631, Honolulu 96826 | $520,000 FS

Kapiolani | $520,000 FS

303 Koko Isle Cir #303, Honolulu 96825 | $1,095,000 FS

West Marina | $1,095,000 FS

170 Makaweo Ave, Wahiawa 96786 | $370,000 FS

Wahiawa | $370,000 FS

134 Kapahulu Ave #518, Honolulu 96815 | $280,000 FS

Waikiki | $280,000 FS

95-1015 Kuauli St #129, Mililani 96789 | $450,000 FS

Mililani | $450,000 FS

68-099 Au St #5, Waialua 96791 | $225,000 FS

Waialua | $225,000 FS

68-055 Akule St #407, Waialua 96791 | $287,000 FS

Waialua | $287,000 FS

68-024 Apuhihi St #312W, Waialua 96791 | $185,9000 FS

Waialua | $185,9000 FS

66-345 Kaamooloa Rd #B, Waialua 96791 | $545,000 FS

Waialua | $545,000 FS

66-341 Kaamooloa Rd #A, Waialua 96791 | $545,000 FS

Waialua | $545,000 FS

61-673 Kamehameha Hwy, Haleiwa 96712 | $2,050,000 FS

Haleiwa | $2,050,000 FS

59-557A Ke Iki Rd, Haleiwa 96712 | $2,450,000 FS

Haleiwa | $2,450,000 FS

59-385 Ke Nui Rd, Haleiwa 96712 | $3,700,000 FS

Haleiwa | $3,700,000 FS

59-181 Ke Nui Rd #G, Haleiwa 96712 | $1,300,000 FS

Haleiwa | $1,300,000 FS

59-001 Holawa St #F, Haleiwa 96712 | $1,100,000 FS

Haleiwa | $1,100,000 FS

58-124 Wehiwa Pl #1, Haleiwa 96712 | $650,000 FS

Haleiwa | $650,000 FS

57-020 Kuilima Dr #306, Kahuku 96731

Kuilima | $1,700,000 FS

57-020 Kuilima Dr #213, Kahuku 96731 | $1,525,000 FS

Kahuku | $1,525,000 FS

57-020 Kuilima Dr #209, Kahuku 96731 | $1,520,000 FS

Kahuku | $1,520,000 FS

Michael Shower (RA) Hawaii Realtor